Advertisements
INCEPTISOLS
USDA EDISI 2014
INSEPTISOL | |||
---|---|---|---|
USDA EDISI 2014 | |||
Order | Suborder | Greatgrub | Subgroup |
Inceprisol (EPTS) | Aquepts | Sulfaquepts | Salidic Sulfaquepts |
Hydraquentic Sulfaquepts | |||
Typic Sulfaquepts | |||
Petraquepts | Histic Placic Petraquepts | ||
Placic Petraquepts | |||
Plinthic Petraquepts | |||
Typic Petraquepts | |||
Halaquepts | Vertic Halaquepts | ||
Aquandic Halaquepts | |||
Duric Halaquepts | |||
Aeric Halaquepts | |||
Typic Halaquepts | |||
Gelaquepts | Lithic Gelaquepts | ||
Histic Gelaquepts | |||
Aquandic Gelaquepts | |||
Fluvaquentic Gelaquepts | |||
Humic Gelaquepts | |||
Turbic Gelaquepts | |||
Typic Gelaquepts | |||
Cryaquepts | Sulfic Cryaquepts | ||
Histic Lithic Cryaquepts | |||
Lithic Cryaquepts | |||
Vertic Cryaquepts | |||
Histic Cryaquepts | |||
Aquandic Cryaquepts | |||
Fluvaquentic Cryaquepts | |||
Aeric Humic Cryaquepts | |||
Aeric Cryaquepts | |||
Humic Cryaquepts | |||
Typic Cryaquepts | |||
Vermaquepts | Sodic Vermaquepts | ||
Typic Vermaquepts | |||
Humaquepts | Hydraquentic Humaquepts | ||
Histic Humaquepts | |||
Aquandic Humaquepts | |||
Cumulic Humaquepts | |||
Fluvaquentic Humaquepts | |||
Aeric Humaquepts | |||
Typic Humaquepts | |||
Epiaquepts | Vertic Epiaquepts | ||
Aquandic Epiaquepts | |||
Fluvaquentic Epiaquepts | |||
Fragic Epiaquepts | |||
Aeric Epiaquepts | |||
Humic Epiaquepts | |||
Mollic Epiaquepts | |||
Typic Epiaquepts | |||
Endoaquepts | Sulfic Endoaquepts | ||
Lithic Endoaquepts | |||
Vertic Endoaquepts | |||
Aquandic Endoaquepts | |||
Fluventic Endoaquepts | |||
Fluvaquentic Endoaquepts | |||
Fragic Endoaquepts | |||
Aeric Endoaquepts | |||
Humic Endoaquepts | |||
Mollic Endoaquepts | |||
Typic Endoaquepts | |||
Cryepts | Humicryepts | Lithic Humicryepts | |
Aquandic Humicryepts | |||
Haploxerandic Humicryepts | |||
Vitrixerandic Humicryepts | |||
Andic Humicryepts | |||
Vitrandic Humicryepts | |||
Fluvaquentic Humicryepts | |||
Aquic Humicryepts | |||
Oxyaquic Humicryepts | |||
Lamellic Humicryepts | |||
Fluventic Humicryepts | |||
Spodic Humicryepts | |||
Xeric Humicryepts | |||
Eutric Humicryepts | |||
Typic Humicryepts | |||
Calcicryepts | Lithic Calcicryepts | ||
Oxyaquic Calcicryepts | |||
Xeric Calcicryepts | |||
Ustic Calcicryepts | |||
Typic Calcicryepts | |||
Dystrocryepts | Lithic Dystrocryepts | ||
Aquandic Dystrocryepts | |||
Haploxerandic Dystrocryepts | |||
Vitrixerandic Dystrocryepts | |||
Andic Dystrocryepts | |||
Vitrandic Dystrocryepts | |||
Fluvaquentic Dystrocryepts | |||
Folistic Dystrocryepts | |||
Aquic Dystrocryepts | |||
Oxyaquic Dystrocryepts | |||
Lamellic Dystrocryepts | |||
Fluventic Dystrocryepts | |||
Spodic Dystrocryepts | |||
Xeric Dystrocryepts | |||
Ustic Dystrocryepts | |||
Eutric Dystrocryepts | |||
Typic Dystrocryepts | |||
Haplocryept | Lithic Haplocryepts | ||
Aquandic Haplocryepts | |||
Haploxerandic Haplocryepts | |||
Vitrixerandic Haplocryepts | |||
Haplustandic Haplocryepts | |||
Ustivitrandic Haplocryepts | |||
Andic Haplocryepts | |||
Vitrandic Haplocryepts | |||
Fluvaquentic Haplocryepts | |||
Aquic Haplocryepts | |||
Oxyaquic Haplocryepts | |||
Lamellic Haplocryepts | |||
Fluventic Haplocryepts | |||
Calcic Haplocryepts | |||
Xeric Haplocryepts | |||
Ustic Haplocryepts | |||
Typic Haplocryepts | |||
Gelepts | Humigelepts | Lithic Humigelepts | |
Andic Humigelepts | |||
Aquic Humigelepts | |||
Oxyaquic Humigelepts | |||
Fluventic Humigelepts | |||
Turbic Humigelepts | |||
Eutric Humigelepts | |||
Typic Humigelepts | |||
Dystrogelepts | Lithic Dystrogelepts | ||
Andic Dystrogelepts | |||
Aquic Dystrogelepts | |||
Fluventic Dystrogelepts | |||
Turbic Dystrogelepts | |||
Typic Dystrogelepts | |||
Haplogelepts | Lithic Haplogelepts | ||
Andic Haplogelepts | |||
Aquic Haplogelepts | |||
Fluventic Haplogelepts | |||
Turbic Haplogelepts | |||
Typic Haplogelepts | |||
Udepts | Sulfudepts | Typic Sulfudepts | |
Durudepts | Aquandic Durudepts | ||
Andic Durudepts | |||
Vitrandic Durudepts | |||
Aquic Durudepts | |||
Typic Durudepts | |||
Fragiudepts | Andic Fragiudepts | ||
Vitrandic Fragiudepts | |||
Aquic Fragiudepts | |||
Humic Fragiudepts | |||
Typic Fragiudepts | |||
Humudepts | Lithic Humudepts | ||
Vertic Humudepts | |||
Aquandic Humudepts | |||
Andic Oxyaquic Humudepts | |||
Andic Humudepts | |||
Vitrandic Humudepts | |||
Fluvaquentic Humudepts | |||
Aquic Humudepts | |||
Oxyaquic Humudepts | |||
Psammentic Humudepts | |||
Oxic Humudepts | |||
Cumulic Humudepts | |||
Fluventic Humudepts | |||
Pachic Humudepts | |||
Eutric Humudepts | |||
Entic Humudepts | |||
Typic Humudepts | |||
Eutrudepts | Humic Lithic Eutrudepts | ||
Lithic Eutrudepts | |||
Aquertic Eutrudepts | |||
Vertic Eutrudepts | |||
Andic Eutrudepts | |||
Vitrandic Eutrudepts | |||
Fragiaquic Eutrudepts | |||
Fluvaquentic Eutrudepts | |||
Aquic Dystric Eutrudepts | |||
Aquic Eutrudepts | |||
Oxyaquic Eutrudepts | |||
Fragic Eutrudepts | |||
Lamellic Eutrudepts | |||
Dystric Fluventic Eutrudepts | |||
Fluventic Eutrudepts | |||
Arenic Eutrudepts | |||
Dystric Eutrudepts | |||
Rendollic Eutrudepts | |||
Ruptic-Alfic Eutrudepts | |||
Humic Eutrudepts | |||
Typic Eutrudepts | |||
Dystrudepts | Humic Lithic Dystrudepts | ||
Lithic Dystrudepts | |||
Vertic Dystrudepts | |||
Aquandic Dystrudepts | |||
Andic Oxyaquic Dystrudepts | |||
Andic Dystrudepts | |||
Vitrandic Dystrudepts | |||
Fragiaquic Dystrudepts | |||
Fluvaquentic Dystrudepts | |||
Aquic Humic Dystrudepts | |||
Aquic Dystrudepts | |||
Oxyaquic Dystrudepts | |||
Fragic Dystrudepts | |||
Lamellic Dystrudepts | |||
Humic Psammentic Dystrudepts | |||
Fluventic Humic Dystrudepts | |||
Fluventic Dystrudepts | |||
Spodic Dystrudepts | |||
Oxic Dystrudepts | |||
Ruptic-Alfic Dystrudepts | |||
Ruptic-Ultic Dystrudepts | |||
Humic Dystrudepts | |||
Typic Dystrudepts | |||
Ustepts | Durustepts | Typic Durustepts | |
Calciustepts | Lithic Petrocalcic Calciustepts | ||
Lithic Calciustepts | |||
Torrertic Calciustepts | |||
Vertic Calciustepts | |||
Petrocalcic Calciustepts | |||
Gypsic Calciustepts | |||
Aquic Calciustepts | |||
Aridic Calciustepts | |||
Udic Calciustepts | |||
Typic Calciustepts | |||
Humustepts | Lithic Humustepts | ||
Andic Humustepts | |||
Vitrandic Humustepts | |||
Oxyaquic Humustepts | |||
Oxic Humustepts | |||
Aridic Humustepts | |||
Typic Humustepts | |||
Dystrustepts | Lithic Dystrustepts | ||
Torrertic Dystrustepts | |||
Vertic Dystrustepts | |||
Andic Dystrustepts | |||
Vitrandic Dystrustepts | |||
Aquic Dystrustepts | |||
Fluventic Dystrustepts | |||
Aridic Dystrustepts | |||
Oxic Dystrustepts | |||
Humic Dystrustepts | |||
Typic Dystrustepts | |||
Haplustepts | Aridic Lithic Haplustepts | ||
Lithic Haplustepts | |||
Udertic Haplustepts | |||
Torrertic Haplustepts | |||
Vertic Haplustepts | |||
Andic Haplustepts | |||
Vitrandic Haplustepts | |||
Anthraquic Haplustepts | |||
Aquic Haplustepts | |||
Oxyaquic Haplustepts | |||
Oxic Haplustepts | |||
Lamellic Haplustepts | |||
Torrifluventic Haplustepts | |||
Udifluventic Haplustepts | |||
Fluventic Haplustepts | |||
Gypsic Haplustepts | |||
Haplocalcidic Haplustepts | |||
Calcic Udic Haplustepts | |||
Calcic Haplustepts | |||
Aridic Haplustepts | |||
Dystric Haplustepts | |||
Udic Haplustepts | |||
Typic Haplustepts | |||
Xerepts | Durixerepts | Aquandic Durixerepts | |
Andic Durixerepts | |||
Vitrandic Durixerepts | |||
Aquic Durixerepts | |||
Entic Durixerepts | |||
Typic Durixerepts | |||
Fragixerepts | Andic Fragixerepts | ||
Vitrandic Fragixerepts | |||
Aquic Fragixerepts | |||
Humic Fragixerepts | |||
Typic Fragixerepts | |||
Humixerepts | Lithic Humixerepts | ||
Aquandic Humixerepts | |||
Andic Humixerepts | |||
Vitrandic Humixerepts | |||
Aquic Humixerepts | |||
Oxyaquic Humixerepts | |||
Cumulic Humixerepts | |||
Fluventic Humixerepts | |||
Pachic Humixerepts | |||
Entic Humixerepts | |||
Typic Humixerepts | |||
Calcixerepts | Lithic Calcixerepts | ||
Vertic Calcixerepts | |||
Petrocalcic Calcixerepts | |||
Sodic Calcixerepts | |||
Vitrandic Calcixerepts | |||
Aquic Calcixerepts | |||
Typic Calcixerepts | |||
Dystroxerepts | Humic Lithic Dystroxerepts | ||
Lithic Dystroxerepts | |||
Aquandic Dystroxerepts | |||
Andic Dystroxerepts | |||
Vitrandic Dystroxerepts | |||
Fragiaquic Dystroxerepts | |||
Fluvaquentic Dystroxerepts | |||
Aquic Dystroxerepts | |||
Oxyaquic Dystroxerepts | |||
Fragic Dystroxerepts | |||
Fluventic Humic Dystroxerepts | |||
Fluventic Dystroxerepts | |||
Humic Dystroxerepts | |||
Typic Dystroxerepts | |||
Haploxerepts | Humic Lithic Haploxerepts | ||
Lithic Haploxerepts | |||
Vertic Haploxerepts | |||
Aquandic Haploxerepts | |||
Andic Oxyaquic Haploxerepts | |||
Andic Haploxerepts | |||
Oxyaquic Vitrandic Haploxerepts | |||
Vitrandic Haploxerepts | |||
Gypsic Haploxerepts | |||
Aquic Haploxerepts | |||
Lamellic Haploxerepts | |||
Fragic Haploxerepts | |||
Fluventic Haploxerepts | |||
Calcic Haploxerepts | |||
Humic Haploxerepts | |||
Typic Haploxerepts |
Advertisements